CAN I RUN IT
Arknights: Endfield system requirements
Arknights: Endfield (2026). This compares your PC with the minimum and recommended specs already on file. The whole library is still being verified, and entries are not marked official one by one. Frame rates are a rough estimate by hardware tier, not a measurement, and there is no guarantee you will reach that frame rate.
Listed minimum and recommended specs
| Component | Minimum | Recommended |
|---|---|---|
| GPU | GTX 1060 | RTX 2060 |
| CPU | Core i5-9400F | Core i7-10700K |
| Memory | 16 GB | 16 GB |
| Engine | Unity | |
| VRAM | — | 6 GB |
| Storage | 50 GB SSD recommended | |
This compares your PC with the minimum and recommended specs already on file. The whole library is still being verified, and entries are not marked official one by one. Frame rates are a rough estimate by hardware tier, not a measurement, and there is no guarantee you will reach that frame rate.
Arknights: Endfield: estimated fps on common GPUs
| GPU | Paired CPU | Verdict | 1080p | 1440p | 4K |
|---|---|---|---|---|---|
| GTX 1650 | Core i3-10100 | Below min | <30 | <30 | <30 |
| GTX 1060 6G | Core i5-8400 | Below min | <30 | <30 | <30 |
| RTX 2060 | Core i5-11400 | Recommended | 60 | 30-60 | <30 |
| RTX 3060 12G | Core i5-12400F | Recommended | 60 | 30-60 | <30 |
| RX 6600 | Ryzen 5 5600 | Recommended | 60 | 30-60 | <30 |
| RTX 4060 | Core i5-13400F | Recommended | 90 | 60 | 30 |
| RX 6700 XT | Ryzen 5 5600X | Recommended | 60-90 | 60 | 30 |
| RTX 4070 | Core i5-13600KF | Recommended | 90-144 | 60-90 | 30-60 |
| RX 7800 XT | Ryzen 7 7700X | Recommended | 90-144 | 60-90 | 30-60 |
| RTX 4080 | Ryzen 7 7800X3D | Recommended | 90-144 | 60-90 | 30-60 |
Estimated fps ranges by hardware tier — not measurements. Verdict compares each build against the listed tiers above.
Common builds: can they run it?
-
Can a RTX 3060 12G + i5-12400F + 16 GB PC run Arknights: Endfield?Meets recommended
This build meets the listed recommended tier with 16 GB RAM. Frame rates are a rough estimate by hardware tier, not a measurement, and there is no guarantee you will reach that frame rate.
-
Can a RTX 4070 + i5-13600KF + 16 GB PC run Arknights: Endfield?Meets recommended
This build meets the listed recommended tier with 16 GB RAM. Frame rates are a rough estimate by hardware tier, not a measurement, and there is no guarantee you will reach that frame rate.